Back to Home
Project Overview Why invest in Agujas Ocean View? Location Map Price List Photo Gallery Contact Us Español (Spanish)
Lot 1 thru 40 | Lot 41 thru 87                  
Lot # View Plot # Total m² $ x m2 Square feet Acres Total
1 Ocean P-1186058-1507 6,002.70 $ 27.50 64,612.52 1.4832 $165,074.25
2 Ocean P-1186053-1507 6,864.50 $ 27.50 73,888.86 1.6962 $188,773.75
3 Mountain P-1186049-1507 11,970.71 $ 22.50 128,851.65 2.9580 $269,340.98
4 Mountain P-1190897-1507 9,063.42 $ 22.50 97,557.84 2.2396 $203,926.95
5 River P-1186061-1507 5,460.53 $ 17.50 58,776.65 1.3493 $95,559.28
6 River P-1189106-1507 5,244.83 $ 17.50 56,239.60 1.2960 $91,784.53
7 River P-1189105-1507 9,425.47 $ 17.50 99,517.41 2.3290 $164,945.73
8 River P-1229066-1507 9,925.51 $ 17.50 106,837.30 2.4526 $173,696.43
9 Ocean P-1237262-1507 5,793.01 $ 27.50 62,355.44 1.4314 $159,307.78
10 Ocean P-1152246-1507 7,453.96 $ 27.50 80,253.75 1.8419 $204,983.90
11 Ocean P-1237263-1507 7,339.29 $ 27.50 78,999.46 1.8135 $201,830.48
12 River P-1152247-1507 6,376.19 $ 17.50 68,632.73 1.5755 $111,583.33
13 River P-1152248-1507 6,719.18 $ 17.50 72,324.65 1.6603 $117,585.65
14 River P-1152249-1507 6,591.26 $ 17.50 70,947.73 1.6287 $115,347.05
15 Ocean P-1157277-1507 6,477.92 $ 27.50 69,404.83 1.6007 $178,142.80
16 Ocean P-1157279-1507 6,400.92 $ 27.50 68,898.92 1.5817 $176,025.30
17 Ocean P-1157281-1507 5,765.18 $ 27.50 62,055.88 1.4246 $158,542.45
18 Ocean P-1157282-1507 7,451.60 $ 27.50 80,208.35 1.8413 $204,919.00
19 Mountain P-1194109-1507 9,297.46 $ 22.50 100,077.02 2.2974 $209,192.85
20 Mountain P-1186740-1507 11,574.69 $ 22.50 124,588.92 2.8601 $260,430.53
21 Mountain P-1186743-1507 6,592.99 $ 22.50 70,966.35 1.6294 $148,342.28
22 River P-1186657-1507 19,154.56 $ 17.50 206,177.96 4.7331 $335,204.80
23 River P-1186656-1507 5,618.87 $ 17.50 60,481.01 1.3884 $98,330.23
24 River P-1186655-1507 5,389.77 $ 17.50 58,015.00 1.3318 $94,320.98
25 River P-1190906-1507 6,133.08 $ 17.50 66,015.92 1.5155 $107,328.90
26 Ocean P-1186654-1507 7,497.21 $ 27.50 80,699.29 1.8526 $206,173.28
27 Ocean P-1186653-1507 12,614.71 $ 27.50 135,783.60 3.1171 $346,904.53
28 Ocean P-1189061-1507 10,065.93 $ 27.50 108,348.76 2.4873 $276,813.08
29 Ocean P-1189064-1507 17,869.44 $ 27.50 192,345.05 4.4156 $491,409.60
30 Ocean P-1189055-1507 16,703.64 $ 27.50 179,796.48 4.1275 $459,350.10
31 Mountain P-1189062-1507 16,043.11 $ 22.50 172,686.59 3.9643 $360,969.98
32 Ocean P-1189063-1507 6,803.63 $ 27.50 73,233.66 1.6812 $187,099.83
33 Ocean P-1152266-1507 5,068.90 $ 27.50 54,561.18 1.2525 $139,394.75
34 Ocean P-1152286-1507 5,812.44 $ 27.50 62,564.58 1.4362 $159,842.10
35 Ocean P-1152287-1507 8,155.05 $ 27.50 87,780.22 2.0151 $224,263.88
36 Ocean P-1151597-1507 6,951.90 $ 27.50 74,829.62 1.7178 $191,177.25
37 Ocean P-1152610-1507 5,795.95 $ 27.50 62,387.08 1.4322 $159,388.63
38 Ocean P-1152650-1507 5,234.99 $ 27.50 56,348.96 1.2935 $143,962.23
39 Ocean P-1152658-1507 5,226.75 $ 27.50 56,260.26 1.2915 $143,735.63
40 Ocean P-1185929-1507 5,058.49 $ 27.50 54,449.13 1.2499 $139,108.48
               
          Lot 1 thru 40 | Lot 41 thru 87

Copyright © 2008 - Agujas Ocean View