Back to Home
Project Overview Why invest in Agujas Ocean View? Location Map Price List Photo Gallery Contact Us Español (Spanish)
Lot 1 thru 40 | Lot 41 thru 87                  
Lot # View Plot # Total m² $ x m2 Square feet Acres Total
41 Ocean P-1185946-1507 10,996.29 $ 27.50 118,363.08 2.7172 $302,397.98
42 Ocean P-1185966-1507 6,542.91 $ 27.50 70,427.29 1.6167 $179,930.03
43 Ocean P-1190903-1507 6,962.19 $ 27.50 74,940.03 1.7203 $191,460.23
44 Ocean P-1185927-1507 5,813.30 $ 27.50 62,573.84 1.4364 $159,865.75
45 Ocean P-1189107-1507 7,565.29 $ 27.50 81,432.10 1.8694 $208,045.48
46 Ocean P-1189108-1507 5,473.00 $ 27.50 58,910.88 1.3524 $150,507.50
47 Ocean P-1190905-1507 6,876.95 $ 27.50 74,022.87 1.6993 $189,116.13
48 Ocean P-1186659-1507 11,216.26 $ 27.50 120,730.81 2.7715 $308,447.15
49 Ocean P-1186658-1507 7,273.86 $ 27.50 78,295.17 1.7974 $200,031.15
50 Ocean In Process 8,383.61 $ 27.50 90,240.42 2.0716 $230,549.28
51 Ocean P-1155966-1507 8,899.10 $ 27.50 95,789.11 2.1990 $244,725.25
52 Mountain P-1237804-1507 5,731.56 $ 22.50 61,693.99 1.4162 $128,960.10
53 Mountain P-1189109-1507 5,507.99 $ 22.50 59,287.51 1.3610 $123,929.78
54 Mountain P-1186745-1507 5,645.73 $ 22.50 60,770.13 1.3950 $127,028.93
55 Mountain P-1186744-1507 6,576.71 $ 22.50 70,791.11 1.6251 $147,975.98
56 Mountain P-1186742-1507 6,771.21 $ 22.50 72,884.69 1.6732 $152,352.23
57 Mountain P-1186741-1507 7,102.13 $ 22.50 76,446.69 1.7549 $159,797.93
58 Mountain P-1186738-1507 6,112.64 $ 22.50 65,795.90 1.5104 $137,534.40
59 Mountain P-1188929-1507 7,016.65 $ 22.50 75,526.59 1.7338 $157,874.63
60 Ocean P-1188920-1507 6,575.92 $ 27.50 70,782.61 1.6249 $180,837.80
61 Ocean P-1188931-1507 5,364.84 $ 27.50 57,746.65 1.3256 $147,533.10
62 Ocean P-1188934-1507 5,419.00 $ 27.50 58,329.63 1.3390 $149,022.50
63 Ocean P-1188939-1507 5,582.41 $ 27.50 60,088.56 1.3794 $153,516.28
64 Ocean P-1188944-1507 5,521.34 $ 27.50 59,431.20 1.3643 $151,836.85
65 Ocean P-1186509-1507 5,332.50 $ 27.50 57,398.55 1.3176 $146,643.75
66 Ocean P-1186510-1507 5,080.98 $ 27.50 54,691.21 1.2555 $139,726.95
67 Ocean P-1224846-1507 6,925.99 $ 27.50 74,550.73 1.7114 $190,464.73
68 Ocean P-1224826-1507 5,787.26 $ 27.50 62,293.54 1.4300 $159,149.65
69 Ocean P-1224806-1507 5,548.15 $ 27.50 59,719.78 1.3709 $152,574.13
70 Ocean P-1237140-1507 7,182.31 $ 27.50 77,309.74 1.7747 $197,513.53
71 Ocean In Process 5,441.22 $ 27.50 58,568.80 1.3445 $149,633.55
72 Ocean P-1223645-1507 6,982.63 $ 27.50 75,160.40 1.7254 $192,022.33
73 Ocean P-1223644-1507 5,331.75 $ 27.50 57,390.47 1.3175 $146,623.13
74 Ocean P-1223642-1507 5,146.65 $ 27.50 55,398.07 1.2717 $141,532.88
75 Ocean P-1223643-1507 12,415.81 $ 27.50 133,642.66 3.0680 $341,434.78
76 Ocean P-1223640-1507 6,150.67 $ 27.50 665,205.26 1.5198 $169,143.43
77 Ocean P-1223639-1507 5,258.03 $ 27.50 56,596.96 1.2992 $144,595.83
78 Ocean P-1190957-1507 7,102.26 $ 27.50 76,448.09 1.7550 $195,312.15
79 Ocean P-1223641-1507 8,652.65 $ 27.50 93,136.34 2.1381 $237,947.88
80 Ocean P-1187288-1507 9,284.21 $ 27.50 99,934.40 2.2941 $255,315.78
81 Mountain P-1187287-1507 9,942.82 $ 22.50 107,023.62 2.4569 $223,713.45
82 Mountain P-1187279-1507 9,669.83 $ 22.50 104,085.18 2.3894 $217,571.18
83 Mountain P-1186067-1507 8,796.28 $ 22.50 94,682.36 2.1736 $197,916.30
84 Ocean In Process 5,548.13 $ 27.50 59,712.57 1.3709 $152,573.58
85 Ocean In Process 5,185.64 $ 27.50 55,817.76 1.2813 $142,605.10
86 Ocean In Process 5,581.88 $ 27.50 60,082.85 1.3793 $153,501.70
87 Ocean In Process 5,433.28 $ 27.50 58,483.33 1.3425 $149,415.20
               
          Lot 1 thru 40 | Lot 41 thru 87

Copyright © 2008 - Agujas Ocean View